Plant Zone Key – Stone Harbor Water Tower Gardens
To see the location of the various native plants click on Zones
| Zone | Common Name | Scientific name | ||
| A – Full Sun Hummingbird Garden | ||||
| Anise Hyssop | Agastache foeniculum | |||
| Butterflyweed | Asclepias tuberosa | |||
| Blue Grama | Bouteloua gracilis | |||
| Small-head Blazingstar | Liatris microcephala | |||
| Hairy Beardtongue | Penstemon hirsutus | |||
| Texas Sage | Salvia greggii | |||
| Black-and-blue Salvia | Salvia guaranitica | |||
| Fire Pink | Silene virginica | |||
| B – Full/Part Sun Butterfly Garden | ||||
| Anise Hyssop | Agastache foeniculum | |||
| Sideoats Grama | Bouteloua curtipendula | |||
| Maryland Golden Aster | Chrysopsis mariana | |||
| Purple Coneflower | Echinacea purpurea | |||
| Rattlesnake Master | Eryngium yuccifolium | |||
| Meadow Blazingstar | Liatris ligulistylis | |||
| Black-eyed Susan | Rudbeckia fulgida | |||
| Wild Petunia | Ruellia humilis | |||
| Narrowleaf Ironweed | Vernonia lettermanii | |||
| C – Shade around trees | ||||
| Leavenworth’s Sedge | Carex leavenworthii | |||
| Solomon’s Seal | Polygonatum biflorum | |||
| Common Blue Violet | Viola sororia | |||
| D – Part Sun Big Butterfly mix | ||||
| Whorled Milkweed | Asclepias verticillata | |||
| Maryland Golden Aster | Chrysopsis mariana | |||
| Purple Mistflower | Conoclinium coelestinum | |||
| Pink Coreopsis | Coreopsis rosea | |||
| Purple Coneflower | Echinacea purpurea | |||
| Hyssop-leaved Thoroughwort | Eupatorium hyssopifolium | |||
| Coastal Joe-Pye Weed | Eutrochium dubium | |||
| Spotted Horsemint | Monarda punctata | |||
| Evening primrose | Oenothera missouriensis | |||
| Calico Beardtongue | Penstemon calycosus | |||
| Garden Phlox | Phlox paniculata | |||
| Carolina Pink | Silene caroliniana | |||
| Seaside Goldenrod | Solidago sempervirens | |||
| New York Aster | Symphyotrichum novi-belgii | |||
| Aromatic Aster | Symphyotrichum oblongifolium | |||
| Upland Ironweed | Vernonia glauc | |||
| E – Shade Pollinator mix |
| Pink Turtlehead | Chelone lyonii | |||||
| Maryland Golden Aster | Chrysopsis mariana | |||||
| Purple Mistflower | Conoclinium coelestinum | |||||
| Pink Coreopsis | Coreopsis rosea | |||||
| Coastal Joe-Pye Weed | Eutrochium dubium | |||||
| Woodland Sunflower | Helianthus divaricatus | |||||
| Purple Bergamot | Monarda media | |||||
| Evening primrose | Oenothera missouriensis | |||||
| Lyre-leaf Sage | Salvia lyrata | |||||
| Bluestem Goldenrod | Solidago caesia | |||||
| New York Aster | Symphyotrichum novi-belgii | |||||
| Golden Alexanders | Zizia aurea | |||||
| F – Small cornerstone plants | ||||||
| Geranium ‘Rozanne’ | Geranium ‘Rozanne’ | |||||
| Solomon’s Seal | Polygonatum biflorum | |||||
| Eastern Blue-eyed Grass | Sisyrinchium angustifolium | |||||
| G – 96th St. beds | ||||||
| Anise Hyssop | Agastache foeniculum | |||||
| Threadleaf Bluestar | Amsonia hubrichtii | |||||
| Purple Coneflower | Echinacea purpurea | |||||
| Hyssop-leaved Thoroughwort | Eupatorium hyssopifolium | |||||
| Spotted Horsemint | Monarda punctata | |||||
| Wild Petunia | Ruellia humilis | |||||
| Seaside Goldenrod | Solidago sempervirens | |||||
| Upland Ironweed | Vernonia glauca | |||||